
| Batch Details | Batch Updates | Policies | Feedback | F.A.Q. | Contact | About | Home |
| Spot | Name | City, State | Design | Finish | Ship Date | Ship via. | Tracking/Delivery Conf. # |
| 1 | Sterling R. | Oakland, CA | 05v20A | BR | |||
| 2 | Edward R. | Lewes, DE | 05v20B | BR | |||
| 3 | Matthew R. | Kalamazoo, MI | 03v30 | CC.B | |||
| 4 | Audrius Z. | Cambridgeshire, UK | 05v20B | CC.PA | |||
| 5 | Chris M. | Okeechobee, FL | 07v30A | CC.B | |||
| 6 | Paul S. | Buckinghamshire, UK | 07v30A | CC.B |
| Spot | Name | City, State | Design | Finish | ---- | ---- | ---- | 30th Batch...estimated shipping TBD |
| 1 | Sabino S. | Cheektowaga, NY | 07v30A | CC.B | |||
| 2 | Ami S. | Bryan, TX | 07v30A | CC.B | |||
| 3 | Brandon V. | Minot, ND | 07v30A | CC.B | |||
| 4 | Taylor L. | Calgary, Canada | 03v30 | CC.B | |||
| 5 | Jordan D. | Southampton, UK | 07v30A | CC.B | |||
| 6 | Martin S. | Vaerlose, Denmark | 07v30A | CC.B | 31st Batch...estimated shipping TBD | ||
| 7 | Katherine S. | Memphis, TN | 07v30A | CC.B | |||
| 8 | Michael D. | Margaret River, Western Australia |
07v30A | R | |||
| 9 | Chris M. | Orange, CA | 07v30B | R | |||
| 10 | James Q. | Middlesbrough, Cleveland, UK |
05v20A | CC.B | |||
| 11 | Kou Y. | Green Bay, WI | 07v30A | CC.B | |||
| 12 | Vincente C. | Orlando, FL | 05v20B | CC.B | 32nd Batch...estimated shipping TBD | ||
| 13 | Juan C. | Syracuse, NY | 07v30A | CC.PA | |||
| 14 | Nick P. | Syracuse, NY | 07v30A | CC.B | |||
| 15 | Ryan G. | Mchenry, IL | 05v20A | R | |||
| 16 | Jaquetta T. | Delaware, OH | 07v30A | R | |||
| 17 | M Bahder B. | Scarborough, Ontario, Canada |
03v30 | BR | |||
| 18 | Kevin P. | Bound Brook, NJ | 07v30A | CC.B | 33rd Batch...estimated shipping TBD | ||
| 19 | Bryan C. | Brownsburg, IN | 07v30B | CC.B | |||
| 20 | Adrian V. | Modbury North, Australia |
07v30A | CC.B | |||
| 21 | Chris M. | Okeechobee, FL | 07v30A | CC.B | |||
| 22 | Brad F. | Keller, TX | 07v30B | CC.B | |||
| 23 | Dominic R. | Oklahoma City, OK | 03v30 | CC.B | |||
| 24 | Jason B. | Frederick, MD | 03v03 | BR | 34th Batch...There will be an extended wait time for this batch. Possibly as far out as Oct./Nov. '13 | ||
| 25 | Levi S. | Flint, MI | 07v30A | CC.B | |||
| 26 | Joseph R. | Levittown, PA | 07v30B | CC.B | |||
| 27 | Maria G. | Omaha, NE | 07v30A | CC.B | |||
| 28 | Payne R. | Boynton Beach, FL | 05v20B | R | |||
| 29 | Eric P. | Pigeon Forge, TN | 03v30 | R | |||
| 30 | Eric J. | Centreville, VA | 05v20B | CC.B |
35th Batch...There will be an unusually extended wait time for this batch. Possibly as far out as Dec. '13/Jan. '14. I hesitate to make spots available for this batch due to the unusually extended wait time. I will take deposits only for this batch. If a full payment is received, I will refund the difference for the deposit. |
||
| 31 | |||||||
| 32 | |||||||
| 33 | |||||||
| 34 | |||||||
| 35 | |||||||
| 36 |
| Spot | Name | City, State | Design | Finish | Ship Date | Ship via. | Tracking/Delivery Conf. # |
| 1 | Mark B. | Buffalo, NY | 07v30A | CC.B | 4/5 | UPS | 1Z35272F1292116311 |
| 2 | Colton B. | East Peoria, IL | 07v30A | CC.B | 3/11 | UPS | 1Z35272F0396351899 |
| 3 | Emilio M. | Hutto, TX | 07v30A | CC.B | 3/11 | UPS | 1Z35272F0398713682 |
| 4 | Kelly J. | West Haven, UT | 07v30A | BR | 2/25 | P/U | -- |
| 5 | Nathan K. | Hurlburt Field, FL | 07v30A | CC.B | 3/11 | UPS | 1Z35272F0399923275 |
| 6 | Stefan S. | New Hudson, MI | 07v30A | CC.B | 3/18 | UPS | 1Z35272F0394496291 |
| Spot | Name | City, State | Design | Finish | Ship Date | Ship via. | Tracking/Delivery Conf. # |
| 1 | David | Quincy, MA | 05v10B | CC.B | 2/4 | UPS | 1Z35272FP195640790 |
| 2 | Jordan | Owings Mills, MD | 03v22 | CC.B | 1/14 | UPS | 1Z35272FP298112808 |
| 3 | Muhammad | Cambridge, Ontario, Canada | 03v22 | CC.B | 1/14 | USPS | CV022665501US |
| 4 | Heather | Virginia Beach, VA | 05v10B | R | 1/2 | UPS | 1Z35272F0393121240 |
| 5 | Mamadou | Charlotte, NC | 07v20A | CC.PA | 2/4 | UPS | 1Z35272F0391916270 |
| 6 | Mark M. | Maryland Heights, MO | 05v10B | CC.B | 1/14 | UPS | 1Z35272FP294376255 |
| Spot | Name | City, State | Design | Finish | Ship Date | Ship via. | Tracking/Delivery Conf. # |
| 1 | John | Whiteman AFB | 03v22 | CC.B | 11/29 | UPS | 1Z35272F0390641229 |
| 2 | Alex | Italy | 07v20A | CC.B | 11/29 | USPS | CJ 168 044 197 US |
| 3 | Daniel | Fredrick, MD | 03v22 | BR | 11/29 | UPS | 1Z35272F0394416215 |
| 4 | Tyler | Harrisburg, PA | 07v20A | BR | 11/29 | UPS | 1Z35272F0393201207 |
| 5 | Matt | Queensland, Australia | 07v20A | CC.B | 11/29 | USPS | CJ 168 045 135 US |
| 6 | Shon | Lilburn, GA | 07v20A | CC.B | 11/29 | UPS | 1Z35272F0391996194 |